

SPLITTER 8 WAY F TYPE 5 … 2400 MHz POWER PASS ALL PORTS
CAS8FA/II
5
| Specifications | Frequency (MHz) |
CAS8FA/II |
| Insertion loss IN-OUT (dB) | 5–40 | ≤ 12.0 dB |
| 40–1000 | ≤ 12.5 dB | |
| 1000–1750 | ≤ 14.0 dB | |
| 1750–2050 | ≤ 15.5 dB | |
| 2050–2400 | ≤ 16.5 dB | |
| Isolation OUT-OUT (dB) | 5–40 | ≥ 18 dB |
| 40–1000 | ≥ 18 dB | |
| 1000–1750 | ≥ 18 dB | |
| 1750–2050 | ≥ 18 dB | |
| 2050–2400 | ≥ 18 dB | |
| Input return loss (dB) | 5–40 | ≥ 10 dB |
| 40–1000 | ≥ 10 dB | |
| 1000–1750 | ≥ 10 dB | |
| 1750–2050 | ≥ 10 dB | |
| 2050–2400 | ≥ 10 dB | |
| Output return loss (dB) | 5–40 | ≥ 10 dB |
| 40–1000 | ≥ 10 dB | |
| 1000–1750 | ≥ 10 dB | |
| 1750–2050 | ≥ 10 dB | |
| 2050–2400 | ≥ 10 dB | |
| Power pass | All ports | |
12 MONTHS WARRANTY FROM DATE OF PURCHASE
FOXTEL: F30264