FILTER LTE BAND STOP F MALE TO F FEMALE
ABFLTE
5
LTE/4G (Long Term Evolution) is the 4th generation mobile telecommunication standard. It uses the frequency band directly adjacent to the DVB-T band responsible for digital TV reception. The LTE/4G band due to its proximity to the DVB-T band, can affect DVB-T set top boxes and displays with inbuilt DVB-T tuners causing interference to DVB-T reception.
For trouble free viewing of digital TV broadcasts install our high rejection band stop LTE/4G filter which:
- Provides high performance filtering of all frequencies above 694 MHz (channel 52 and above), thus blocking unwanted signals from 4G / LTE mobile transmitters and
- Is available in a cylindrical metal housing which facilitates a simple in line installation
Digital Spectrum
Specifications | Frequency (MHz) |
ABFLTE |
Insertion loss IN-OUT (dB) | 5 - 40 | Typical Value 1 dB |
40 - 470 | Typical Value 1 dB | |
470 - 694 | Typical Value 3 dB | |
694 - 1000 | Typical Value 2.9 … 60 dB | |
5 - 40 | Quality Control Value ≤ 1.5 dB | |
40 - 470 | Quality Control Value ≤ 1.5 dB | |
470 - 694 | Quality Control Value ≤ 3.5 dB | |
694 - 1000 | Quality Control Value 2.5 … 50 dB | |
Return loss IN-OUT (dB) | 5 - 40 | Typical Value 12 dB |
40 - 470 | Typical Value 12 dB | |
470 - 694 | Typical Value 12 dB | |
694 - 1000 | Typical Value 12 … 0 | |
5 - 40 | Quality Control Value ≥ 10 dB | |
40 - 470 | Quality Control Value ≥ 10 dB | |
470 - 694 | Quality Control Value ≥ 10 dB | |
694-1000 | Quality Control Value 10 … 0 |
12 MONTHS WARRANTY FROM DATE OF PURCHASE
FOXTEL: F30874