

FIBRE RECEIVER 1 INPUT OPTICAL WAVELENGTH 1310 NM
DS/SORx1310607/1NF
1
The well known signal loss of a coaxial distribution system results in a higher expense for the realisation of large projects. Here the optical distribution systems shows its strengths. With fibre optics the problems of signal loss and limited bandwidth are not existent anymore. The fibre optics allows to install cable runs of serveral kilometers without any appreciable signal loss.
- On the reception side the terrestrial signal can be removed by again using a diplexer and feeded to the following coaxial distribution system
- 4-way / 1-way receiver in a compact housing
- High output power level by using a Push-Pull output stage
- Input sensitivity in the range of 0 ... - 12 dBm
- Remote Power for the Receiver possible through the Coax outputs
- Optical connector: SC/APC 8 °C
- LED operation display
Note: DS/SORx1310607/1NF has just 1 optical input
Specifications |
DS/SORx1310607/1NF |
Inputs | 1 Optical |
Outputs | 1 F Connector |
Optical Connector | SC / APC |
Frequency Range | 47 ... 2200 MHz |
Optical Wavelength | 1310 ... 1550 nm |
Laser Output Power | – |
Max Optical Input Power | 0 dBm |
Min Optical Input Power | - 12 dBm |
Gain: 47 ... 862 MHz | – |
Gain: 950 ... 2200 MHz | – |
Max Output Level TERR-RF 47 ... 862 MHz 60 dB IMA3/EN 60728-3 | 100 dBµV |
Max Output Level SAT-IF 950 ... 2200 MHz 35 dB IMA3/EN 60728-3 | 110 dBµV |
Max Input Level TERR-RF 47 ... 862 MHz 60 dB IMA3/EN 60728-3 | – |
Max Input Level SAT-IF 950 ... 2200 MHz 35 dB IMA3/EN 60728-3 | – |
Level Adjuster | – |
LNB Bias Current | – |
Power Supply (DS/SNG18/1000) | (Optional) 100 ... 240 V, 47 … 63 Hz DC 18 V / 1000 mA |
Power Consumption | 6 W |
Ambient Temperature | -20 ... + 50 °C |
Dimensions (W x D x H mm) | 50 x 100 x 100 |
FOXTEL: F30618